| Best Picture |
| Avatar | 20 |
| The Blind Side | 1 |
| District 9 | 0 |
| An Education | 1 |
| The Hurt Locker | 7 |
| Inglourious Basterds | 1 |
| Precious | 3 |
| A Serious Man | 0 |
| Up | 2 |
| Up in the Air | 1 |
| Actor |
| Jeff Bridges, Crazy Heart | 24 |
| George Clooney, Up in the Air | 6 |
| Colin Firth, A Single Man | 4 |
| Morgan Freeman, Invictus | 0 |
| Jeremy Renner, The Hurt Locker | 1 |
| Actress |
| Sandra Bullock, The Blind Side | 17 |
| Helen Mirren, The Last Station | 2 |
| Carey Mulligan, An Education | 0 |
| Gabourey Sibibe, Precious | 7 |
| Meryl Streep, Julie & Julia | 8 |
| Supporting Actor |
| Matt Damon, Invictus | 6 |
| Woody Harrelson, The Messenger | 2 |
| Christopher Plummer, The Last Station | 3 |
| Stanley Tucci, The Lovely Bones | 5 |
| Christoph Waltz, Inglourious Basterds | 18 |
| Supporting Actress |
| Penelope Cruz, Nine | 6 |
| Vera Farmiga, Up in the Air | 0 |
| Maggie Gyllenhaal, Crazy Heart | 7 |
| Anna Kendrick, Up in the Air | 0 |
| Mo'Nique, Precious | 21 |
| Director |
| Kathryn Bigelow, The Hurt Locker | 15 |
| James Cameron, Avatar | 12 |
| Lee Daniels, Precious | 3 |
| Jason Reitman, Up in the Air | 3 |
| Quentin Tarantion, Inglorious Basterds | 1 |
| Foreign Film |
| Ajami | 1 |
| Das Weisse Band | 9 |
| El Secreto de Sus Ojos | 10 |
| Un Prophete | 11 |
| La Teta Asustada | 2 |
| Adapted Screenplay |
| District 9 | 3 |
| An Education | 1 |
| In the Loop | 1 |
| Precious | 18 |
| Up in the Air | 11 |
| Original Screenplay |
| The Hurt Locker | 14 |
| Inglourious Basterds | 11 |
| The Messenger | 1 |
| A Serious Man | 2 |
| Up | 6 |
| Art Direction |
| Avatar | 29 |
| The Imaginarium of Dr. Parnassus | 3 |
| Nine | 1 |
| Sherlock Holmes | 1 |
| The Young Victoria | 0 |
| Cinematography |
| Avatar | 24 |
| Das Weisse Band | 1 |
| Harry Potter and the Half-Blood Prince | 4 |
| The Hurt Locker | 5 |
| Inglourious Basterds | 1 |
| Sound |
| Avatar | 17 |
| The Hurt Locker | 4 |
| Inglourious Basterds | 2 |
| Star Trek | 8 |
| Transformers: Revenge of the Fallen | 3 |
| Sound Editing |
| Avatar | 17 |
| The Hurt Locker | 3 |
| Inglourious Basterds | 2 |
| Star Trek | 7 |
| Up | 5 |
| Original Score |
| Avatat | 8 |
| Fantasic Mr. Fox | 3 |
| The Hurt Locker | 2 |
| Sherlock Holmes | 2 |
| Up | 19 |
| Original Song |
| The Weary Kind, Crazy Heart | 19 |
| Loin de Paname, Fauboug 36 | 0 |
| Take It All, Nine | 5 |
| Almost There, The Princess and the Frog | 7 |
| Down in New Orleans, The Princes and the Frog | 3 |
| Costume |
| Bright Star | 1 |
| Coco avant Chanel | 11 |
| The Imaginarium of Dr. Parnassus | 4 |
| Nine | 8 |
| The Young Victoria | 10 |
| Documentary Feature |
| Burma VJ | 1 |
| The Cove | 9 |
| Food, Inc. | 13 |
| The Most Dangerous Man in America | 7 |
| Which Way Home | 2 |
| Documentary (Short Subject) |
| China's Unnatural Disaster: The Tears of Sichuan Province | 11 |
| The Last Campaign of Govenor Booth Bardner | 1 |
| The Last Truck: Closing of a GM Plant | 15 |
| Krolik po berlinsku | 1 |
| Music by Prudence | 4 |
| Film Editing |
| Avatar | 19 |
| District 9 | 1 |
| The Hurt Locker | 9 |
| Inglourious Basterds | 2 |
| Precious | 3 |
| Makeup |
| Il divo | 2 |
| Star Trek | 21 |
| The Young Victoria | 10 |
| Animated Feature Film |
| Coraline | 2 |
| Fantastic Mr. Fox | 4 |
| The Princess and the Frog | 4 |
| The Secret of Kells | 1 |
| Up | 23 |
| Animated Short Film |
| French Roast | 4 |
| Granny O'Grimm's Sleeping Beauty | 9 |
| La dama y la muerte | 7 |
| Logarama | 1 |
| Wallace and Gromit in 'A Matter of Loaf and Death' | 11 |
| Live Action Short Film |
| The Door | 3 |
| Istallet for abrakadabra | 6 |
| Kavi | 3 |
| Miracle Fish | 16 |
| The New Tenants | 4 |
| Visual Effects |
| Avatar | 33 |
| District 9 | 0 |
| Star Trek | 2 |
| |