| Best Picture |
| The Artist | 0 |
| The Descendants | 0 |
| Extremely Loud and Incredibly Cose | 0 |
| The Help | 0 |
| Hugo | 0 |
| Midnight in Paris | 0 |
| Moneyball | 0 |
| The Tree of Life | 0 |
| War Horse | 0 |
| Actor |
| Damian Bichir, A Better Life | 0 |
| George Clooney, The Descendants | 0 |
| Jean Duardin, The Artist | 0 |
| Gary Olman, Tinker Tailor Solder Spy | 0 |
| Brad Pitt, Moneyball | 0 |
| Actress |
| Glenn Close, Alber Nobbs | 0 |
| Viola Davis, The Help | 0 |
| Rooney Mara, The Girl with the Dragon Tattoo | 0 |
| Meryl Streep, The Iron Lady | 0 |
| Michell Williams, My Week with Marilyn | 0 |
| Supporting Actor |
| Kenneth Branagh, My Week with Marilyn | 0 |
| Johan Hill, Moneyball | 0 |
| Nick Nolte, Warrior | 0 |
| Christopher Plummer, Beginners | 0 |
| Max von Sydow, Extremely Loud and Incredibly Close | 0 |
| Supporting Actress |
| Berenice Bejo, The Artist | 0 |
| Jessica Chastain, The Help | 0 |
| Melissa McCarthy, Bridesmaids | 0 |
| Janet McTeer, Albert Nobbs | 0 |
| Octavia Spencer, The Help | 0 |
| Director |
| Woody Allen, Midnight in Paris | 0 |
| Michel Hazanavicius, The Artist | 0 |
| Terrence Malick, The Tree of Life | 0 |
| Alexander Payne, The Descendants | 0 |
| Martin Scorsese, Hugo | 0 |
| Foreign Film |
| Bullhead | 0 |
| Footnote | 0 |
| In Darkness | 0 |
| Monsieur Lazhar | 0 |
| A Seraration | 0 |
| Adapted Screenplay |
| The Descendants | 0 |
| Hugo | 0 |
| The Ides of March | 0 |
| Moneyball | 0 |
| Tinker Tailor Soldier Spy | 0 |
| Original Screenplay |
| The Artist | 0 |
| Bridesmaids | 0 |
| Margin Call | 0 |
| Midnight in Paris | 0 |
| A Seperation | 0 |
| Art Direction |
| The Artist | 0 |
| Harry Potter and the Deathly Hallows: Part 2 | 0 |
| Hugo | 0 |
| Midnight in Paris | 0 |
| War Horse | 0 |
| Cinematography |
| The Artist | 0 |
| The Girl with the Dragon Tattoo | 0 |
| Hugo | 0 |
| The Tree of Life | 0 |
| War Horse | 0 |
| Sound |
| The Girl with the Dragon Tattoo | 0 |
| Hugo | 0 |
| Moneyball | 0 |
| Tranformers: Dark of the Moon | 0 |
| War Horse | 0 |
| Sound Editing |
| Drive | 0 |
| The Girl with the Dragon Tattoo | 0 |
| Hugo | 0 |
| Tranformers: Dark of the Moon | 0 |
| War Horse | 0 |
| Original Score |
| The Adventures of Tintin | 0 |
| The Artist | 0 |
| Hugo | 0 |
| Tinker Tailor Soldier Spy | 0 |
| War Horse | 0 |
| Original Song |
| Man or Muppett, The Muppets | 0 |
| Real in Rio, Rio | 0 |
| Costume |
| Anonymous | 0 |
| The Artist | 0 |
| Hugo | 0 |
| Jane Eyre | 0 |
| W.E. | 0 |
| Documentary Feature |
| Hell and Back Again | 0 |
| If a Tree Falls: A Story of the Earth Liveration Front | 0 |
| Paradise Lost 3; Purgatory | 0 |
| Pina | 0 |
| Undefeated | 0 |
| Documentary (Short Subject) |
| The Barber of Bermingham | 0 |
| God is the Bigger Elvis | 0 |
| Incident in New Baghdad | 0 |
| Saving Face | 0 |
| The Tsunami and the Cherry Blossom | 0 |
| Film Editing |
| The Artist | 0 |
| The Descendants | 0 |
| The Girl with the Dragon Tattoo | 0 |
| Hugo | 0 |
| Moneyball | 0 |
| Makeup |
| Albert Nobbs | 0 |
| Harry Potter and the Deathly Hallows: Part 2 | 0 |
| The Iron Lady | 0 |
| Animated Feature Film |
| A Cat in Paris | 0 |
| Chico & Rita | 0 |
| Kung Fu Panda 2 | 0 |
| Puss in Boots | 0 |
| Rango | 0 |
| Animated Short Film |
| Dimanche | 0 |
| The Fantastic Flying Books of Mr. Morris Lessmore | 0 |
| La Luna | 0 |
| A Morning Stroll | 0 |
| Wild Life | 0 |
| Live Action Short Film |
| Pentecost | 0 |
| Raju | 0 |
| The Shore | 0 |
| Time Freak | 0 |
| Tuba Atlantic | 0 |
| Visual Effects |
| Harry Potter and the Deathly Hallows: Part 2 | 0 |
| Hugo | 0 |
| Real Steel | 0 |
| Rise of the Planet of the Apes | 0 |
| Tranformers: Dark of the Moon | 0 |
| |