| Best Picture |
| Avatar | 0 |
| The Blind Side | 0 |
| District 9 | 1 |
| An Education | 0 |
| The Hurt Locker | 0 |
| Actor |
| Jeff Bridges, Crazy Heart | 0 |
| George Clooney, Up in the Air | 0 |
| Colin Firth, A Single Man | 1 |
| Morgan Freeman, Invictus | 0 |
| Jeremy Renner, The Hurt Locker | 0 |
| Actress |
| Sandra Bullock, The Blind Side | 0 |
| Helen Mirren, The Last Station | 0 |
| Carey Mulligan, An Education | 0 |
| Gabourey Sibibe, Precious | 1 |
| Meryl Streep, Julie & Julia | 0 |
| Supporting Actor |
| Matt Damon, Invictus | 0 |
| Woody Harrelson, The Messenger | 1 |
| Christopher Plummer, The Last Station | 0 |
| Stanley Tucci, The Lovely Bones | 0 |
| Christoph Waltz, Inglourious Basterds | 0 |
| Supporting Actress |
| Penelope Cruz, Nine | 0 |
| Vera Farmiga, Up in the Air | 1 |
| Maggie Gyllenhaal, Crazy Heart | 0 |
| Anna Kendrick, Up in the Air | 0 |
| Mo'Nique, Precious | 0 |
| Director |
| Kathryn Bigelow, The Hurt Locker | 0 |
| James Cameron, Avatar | 0 |
| Lee Daniels, Precious | 1 |
| Jason Reitman, Up in the Air | 1 |
| Quentin Tarantion, Inglorious Basterds | 0 |
| Foreign Film |
| Ajami | 0 |
| Das Weisse Band | 1 |
| El Secreto de Sus Ojos | 0 |
| Un Prophete | 0 |
| La Teta Asustada | 0 |
| Adapted Screenplay |
| District 9 | 0 |
| An Education | 0 |
| In the Loop | 0 |
| Precious | 1 |
| Up in the Air | 0 |
| Original Screenplay |
| The Hurt Locker | 0 |
| Inglourious Basterds | 1 |
| The Messenger | 0 |
| A Serious Man | 0 |
| Up | 0 |
| Art Direction |
| Avatar | 0 |
| The Imaginarium of Dr. Parnassus | 1 |
| Nine | 0 |
| Sherlock Holmes | 0 |
| The Young Victoria | 0 |
| Cinematography |
| Avatar | 0 |
| Das Weisse Band | 0 |
| Harry Potter and the Half-Blood Prince | 1 |
| The Hurt Locker | 0 |
| Inglourious Basterds | 0 |
| Sound |
| Avatar | 0 |
| The Hurt Locker | 0 |
| Inglourious Basterds | 0 |
| Star Trek | 1 |
| Transformers: Revenge of the Fallen | 0 |
| Sound Editing |
| Avatar | 0 |
| The Hurt Locker | 1 |
| Inglourious Basterds | 0 |
| Star Trek | 0 |
| Up | 0 |
| Original Score |
| Avatat | 0 |
| Fantasic Mr. Fox | 0 |
| The Hurt Locker | 1 |
| Sherlock Holmes | 0 |
| Up | 0 |
| Original Song |
| The Weary Kind, Crazy Heart | 0 |
| Loin de Paname, Fauboug 36 | 0 |
| Take It All, Nine | 0 |
| Almost There, The Princess and the Frog | 1 |
| Down in New Orleans, The Princes and the Frog | 0 |
| Costume |
| Bright Star | 0 |
| Coco avant Chanel | 1 |
| The Imaginarium of Dr. Parnassus | 0 |
| Nine | 0 |
| The Young Victoria | 0 |
| Documentary Feature |
| Burma VJ | 0 |
| The Cove | 0 |
| Food, Inc. | 1 |
| The Most Dangerous Man in America | 0 |
| Which Way Home | 0 |
| Documentary (Short Subject) |
| China's Unnatural Disaster: The Tears of Sichuan Province | 0 |
| The Last Campaign of Govenor Booth Bardner | 0 |
| The Last Truck: Closing of a GM Plant | 1 |
| Krolik po berlinsku | 0 |
| Music by Prudence | 0 |
| Film Editing |
| Avatar | 1 |
| District 9 | 0 |
| The Hurt Locker | 0 |
| Inglourious Basterds | 0 |
| Precious | 0 |
| Makeup |
| Il divo | 0 |
| Star Trek | 1 |
| The Young Victoria | 0 |
| Animated Feature Film |
| Coraline | 0 |
| Fantastic Mr. Fox | 1 |
| The Princess and the Frog | 0 |
| The Secret of Kells | 0 |
| Up | 1 |
| Animated Short Film |
| French Roast | 0 |
| Granny O'Grimm's Sleeping Beauty | 0 |
| La dama y la muerte | 1 |
| Logarama | 0 |
| Wallace and Gromit in 'A Matter of Loaf and Death' | 0 |
| Live Action Short Film |
| The Door | 1 |
| Istallet for abrakadabra | 0 |
| Kavi | 0 |
| Miracle Fish | 0 |
| The New Tenants | 0 |
| Visual Effects |
| Avatar | 1 |
| District 9 | 0 |
| Star Trek | 0 |
| |